Women's Shafts & Grips
Designed to complement the Rhapsody
Series, the PING ULT 129 and TFC 129 graphite shafts are both light and flexible. The low weight contributes to the reduction in the overall weight of the golf club, allowing women to swing the club faster and create higher ball speeds for greater distance. The increased flexibility produces a higher trajectory for longer carrying shots, and the higher torque enhances feel.
Women's Shaft Specifications
| Club | Shaft | Material | Flex | Torque | Weight |
|---|---|---|---|---|---|
| Driver | ULT 129D | Graphite | Ladies | 6.0° | 51g |
| Driver | TFC 129D | Graphite | Soft R Ladies | 5.5° | 58g |
| Driver | Pershing 45 | Graphite | Ladies | 6.8° | 47g |
| Fairway | ULT 129F | Graphite | Ladies | 5.4° | 53g |
| Fairway | TFC 129F | Graphite | Soft R Ladies | 3.6° | 61g |
| Fairway | Pershing 45 | Graphite | Ladies | 6.8° | 47g |
| Hybrid | ULT 129H | Graphite | Ladies | 4.8° | 55g |
| Hybrid | TFC 129H | Graphite | Soft R Ladies | 3.2° | 70g |
| Iron | ULT 129i | Graphite | Ladies | 4.4° | 44g |
| Iron | TFC 129i | Graphite | Soft R Ladies | 3.5° | 70g |
| Iron | PING AWT | Steel | Soft R | 2.1° | 96g |
| Iron | PING AWT | Steel | Regular | 2.0° | 99g |
PING color-coded grips are available
in different thicknesses for different hand sizes. Having the proper grip size for your hands is important since grip size affects the release of your hands through the impact area. PING recommends thinner grip diameters (Aqua, Red and Blue Color Codes) for the generally smaller size of women's hands to encourage the proper release. Grips that are too thick will inhibit the release, causing a fade or a slice and reducing club head speed. For more information on grip size, get Web-Fit.