Tour-WTM Wedges
The Tour-W wedge is designed for golfers
seeking a high-performing, versatile option around the green and from the sand. Its machined face and grooves combine with a compact, tear-drop head shape to improve control from any lie. A tungsten toe weight and small Custom Tuning Port increase the moment-of-inertia for forgiveness while enhancing club head feel.
Tour-W Specifications
| Club | Loft | Bounce | Offset | Lie | Length | Swgt. |
|---|---|---|---|---|---|---|
| 47 | 47° | 10.0° | .04" | 64.00° | 35.50" | D2 |
| 50 | 50° | 12.0° | .03" | 64.00° | 35.50" | D2 |
| 52 | 52° | 12.0° | .02" | 64.00° | 35.50" | D2 |
| 54/10 | 54° | 10.0° | .01" | 64.25° | 35.25" | D4 |
| 54/14 | 54° | 14.0° | .01" | 64.25° | 35.25" | D4 |
| 56/10 | 56° | 10.0° | .01" | 64.25° | 35.25" | D4 |
| 56/14 | 56° | 14.0° | .01" | 64.25° | 35.25" | D4 |
| 58/6 | 58° | 6.0° | .00" | 64.50° | 35.00" | D6 |
| 58/8 | 58° | 8.0° | .00" | 64.50° | 35.00" | D6 |
| 58/10 | 58° | 10.0° | .00" | 64.50° | 35.00" | D6 |
| 60/6 | 60° | 6.0° | -.01" | 64.50° | 35.00" | D6 |
| 60/8 | 60° | 8.0° | -.01" | 64.50° | 35.00" | D6 |
| 60/10 | 60° | 10.0° | -.01" | 64.50° | 35.00" | D6 |
Multiple loft/bounce combinations
allow you to match a Tour-W wedge to your game and playing conditions. Tour Wedges can be further customized by our PING Wrx division to your exact loft, lie and grind requirements, ensuring that you'll have the right club in your hands for any shot you need to play.
Finish Options:
The small, tear-drop-shaped head's high inertia results from a dense, tungsten toe weight and small cavity design. A deep tuning port positions the center of gravity low and farther forward to provide proper club head rotation.
Finish Availability
| Club | Brushed Silver |
Black Nickel |
|---|---|---|
| 47 | yes | yes |
| 50 | yes | yes |
| 52 | yes | yes |
| 54/10 | yes | yes |
| 54/14 | yes | no |
| 56/10 | yes | yes |
| 56/14 | yes | no |
| 58/6 | yes | no |
| 58/8 | yes | yes |
| 58/10 | yes | no |
| 60/6 | yes | no |
| 60/8 | yes | yes |
| 60/10 | yes | no |
